Loading...
The following is a list of all the prefixs that are known to have been released by Telecom Australia and Telstra.
Picture | Prefix | Value | Description | Code | Printed | Range |
---|---|---|---|---|---|---|
691 | $2.00 | NPWS - Discovery Guides | C946831 | 10000 | 69100000-69109999 | |
692 | $2.00 | NPWS - Whale Rescues | C946841 | 10000 | 69200000-69209999 | |
693 | $2.00 | NPWS - Spectacular Rainforests | C946851 | 10000 | 69300000-69309999 | |
694 | $2.00 | NPWS - Park Rangers | C946861 | 10000 | 69400000-69409999 | |
695 | $5.00 | Christmas 1994 - Paper Cut Out | N943112 | 100000 | 69500000-69599999 | |
696 | $5.00 | Christmas 1994 - Paper Cut Out | N943112 | 100000 | 69600000-69699999 | |
697 | $5.00 | Christmas 1994 - Paper Cut Out | N943112 | 40000 | 69700000-69739999 | |
698 | $10.00 | Christmas 1994 - Paper Cut Out | N943123a | 100000 | 69800000-69899999 | |
699 | $10.00 | Christmas 1994 - Paper Cut Out | N943123a | 20000 | 69900000-69919999 | |
700 | $20.00 | Christmas 1994 - Paper Cut Out | N943134a | 100000 | 70000000-70099999 | |
701 | $20.00 | Christmas 1994 - Paper Cut Out | N943134a | 20000 | 70100000-70119999 | |
702 | $10.00 | Telecom Book Muncher | A947213a | 20000 | 70200000-70219999 | |
703 | $10.00 | Telecom Book Muncher | A947213a | 100000 | 70300000-70399999 | |
704 | $10.00 | Christmas Island - Golf Course | T942113a | 5000 | 70400000-70404999 | |
705 | $20.00 | Christmas Island - Margret Beach | T942124a | 5000 | 70500000-70504999 | |
706 | $10.00 | Endeavour Replica - Under Full Sail | C947043a | 11000 | 70600000-70610999 | |
707 | $20.00 | Rwanda - Soldier | I947113 | 10500 | 70700000-70710499 | |
708 | $5.00 | Telecom Book Muncher | A941912 | 100000 | 70800000-70899999 | |
709 | $5.00 | Telecom Book Muncher | A941912 | 100000 | 70900000-70999999 | |
710 | $5.00 | Telecom Book Muncher | A941912 | 100000 | 71000000-71099999 | |
711 | $5.00 | Telecom Book Muncher | A941912 | 100000 | 71100000-71199999 | |
712 | $5.00 | Telecom Book Muncher | A941912 | 100000 | 71200000-71299999 | |
713 | $5.00 | Telecom Book Muncher | A941912 | 100000 | 71300000-71399999 | |
714 | $5.00 | Telecom Book Muncher | A941912 | 100000 | 71400000-71499999 | |
715 | $5.00 | Telecom Book Muncher | A941912 | 100000 | 71500000-71599999 | |
716 | $5.00 | Telecom Book Muncher | A941912 | 100000 | 71600000-71699999 | |
717 | $5.00 | Telecom Book Muncher | A941912 | 100000 | 71700000-71799999 | |
718 | $2.00 | Melbourne Zoo - Red Lace Wing Butterfly | C947311 | 10000 | 71800000-71809999 | |
719 | $5.00 | Flintstones | C947512 | 10000 | 71900000-71909999 | |
720 | $5.00 | Conservation Foundation - Black Cockatoo | C947612 | 10000 | 72000000-72009999 | |
721 | $5.00 | Conservation Foundation - World | C947622 | 10000 | 72100000-72109999 | |
722 | $5.00 | Simpsons | C947712 | 10000 | 72200000-72209999 | |
723 | $5.00 | Luna Park - Just For Fun | C947812 | 10000 | 72300000-72309999 | |
724 | $2.00 | WWII - Woman s Army Service | C947911 | 10000 | 72400000-72409999 | |
725 | $2.00 | WWII - Assault On Buna | C947921 | 10000 | 72500000-72509999 | |
726 | $2.00 | WWII - Assault On Salamaua | C947931 | 10000 | 72600000-72609999 | |
727 | $2.00 | WWII - Wirraway Aircraft | C947941 | 10000 | 72700000-72709999 | |
728 | $5.00 | WWII - Australian War Memorial | C947952 | 10000 | 72800000-72809999 | |
729 | $2.00 | Middle East Peace Talks 1 | C948011 | 10000 | 72900000-72909999 | |
730 | $2.00 | Middle East Peace Talks 2 | C948021 | 10000 | 73000000-73009999 | |
731 | $2.00 | Sporting Heroes - Jeff Fenech | C948111 | 10000 | 73100000-73109999 | |
732 | $2.00 | Sporting Heroes - Betty Cuthbert | C948121 | 10000 | 73200000-73209999 | |
733 | $2.00 | Sporting Heroes - Dawn Fraser | C948131 | 10000 | 73300000-73309999 | |
734 | $2.00 | Sporting Heroes - Greg Chappell | C948141 | 10000 | 73400000-73409999 | |
735 | $2.00 | Middle East Peace Talks 3 | C948031 | 10000 | 73500000-73509999 | |
736 | US$5 | Cambodia - Ankar Wat Temple | I940122 | 30000 | 73600000-73629999 | |
737 | $20.00 | Telecom Book Muncher | A947414a | 100000 | 73700000-73799999 | |
738 | $20.00 | Telecom Book Muncher | A947414a | 100000 | 73800000-73899999 | |
739 | $10.00 | Telecom Book Muncher | A947213a | 100000 | 73900000-73999999 | |
740 | $10.00 | Telecom Book Muncher | A947213a | 100000 | 74000000-74099999 | |
741 | $10.00 | Telecom Book Muncher | A947213a | 100000 | 74100000-74199999 | |
742 | $10.00 | Telecom Book Muncher | A947213a | 100000 | 74200000-74299999 | |
743 | $10.00 | Telecom Book Muncher | A947213a | 100000 | 74300000-74399999 | |
744 | $5.00 | Australian War Memorial | A947952 | 100000 | 74400000-74409999 | |
745 | $10.00 | Waltzing Matilda Special - Red Serial | S948213a | 1000 | 74500000-74500999 | |
745 | $10.00 | Waltzing Matilda Special - Blue Serial | S948213a | 4000 | 74501000-74504999 | |
746 | $10.00 | Waltzing Matilda | A948213a | 50000 | 74600000-74649999 | |
747 | $5.00 | Australia Day 1995 | L944612 | 9500 | 74700000-74709499 | |
748 | $10.00 | Telecom Book Muncher | A947213a | 10500 | 74800000-74810499 | |
748 | $5.00 | Telecom Book Muncher | A941912 | 10500 | 748.....-748..... | |
748 | $5.00 | Phantom Of The Opera - Case Scene | C950112 | ?? | 748.....-748..... | |
749 | $5.00 | Phantom Of The Opera - Chandelier | C950122 | ?? | 749.....-749..... | |
750 | $10.00 | Phantom Of The Opera - Mask | C950133a | 4000 | 75000000-75003999 | |
751 | $5.00 | Skyfire VII | C950212 | 10000 | 75100000-75109999 | |
752 | $5.00 | Skyfire VII | A950212 | 15000 | 75200000-75214999 | |
753 | $5.00 | Kookaburra | C950312 | 10000 | 75300000-75309999 | |
754 | $5.00 | St Andrews Cathedral Choir | C950412 | 10000 | 75400000-75409999 | |
755 | $5.00 | Coca Cola - Coca Cola | C950511 | 10500 | 75500000-75510498 | |
756 | $5.00 | RSPCA - All Creatures | C950612 | 10000 | 75600000-75609999 | |
757 | $5.00 | RSPCA - Wombat | C950622 | 10000 | 75700000-75709999 | |
758 | $5.00 | Cyclone Tracy - Satellite Image | C950712 | 7000 | 75800000-75806999 | |
759 | $5.00 | Cyclone Tracy - Aftermath | C950722 | 7000 | 75900000-75906999 | |
760 | $5.00 | Kidney Kar Rally | C950812 | 10000 | 76000000-76009999 | |
761 | US$2 | Cambodia - Temple Goddess | I940111 | 30000 | 76100000-76129999 | |
762 | $5.00 | Australia Day 1995 | N944612 | 100000 | 76200000-76299999 | |
763 | $5.00 | Australia Day 1995 | N944612 | 100000 | 76300000-76399999 | |
764 | $5.00 | Australia Day 1995 | N944612 | 100000 | 76400000-76499999 | |
765 | $5.00 | Australia Day 1995 | N944612 | 90000 | 76500000-76589999 | |
766 | $20.00 | Payphones - Contract | A950914a | 100000 | 76600000-76699999 | |
767 | $2.00 | Payphones - No Change | A950921 | 100000 | 76700000-76799999 | |
768 | $5.00 | Payphones - Crazy About You | A950942 | 100000 | 76800000-76899999 | |
769 | $5.00 | Payphones - Crazy About You | A950942 | 100000 | 76900000-76999999 | |
770 | $10.00 | Payphones - Miss You | A950933a | 100000 | 77000000-77099999 | |
771 | $10.00 | Payphones - Miss You | A950933a | 100000 | 77100000-77199999 | |
772 | $5.00 | Payphones - Crazy About You | A950942 | 100000 | 77200000-77299999 | |
773 | $5.00 | Payphones - Crazy About You | A950942 | 100000 | 77300000-77399999 | |
774 | $5.00 | Payphones - Crazy About You | A950942 | 100000 | 77400000-77499999 | |
775 | $5.00 | Invisible Heritage - Fly | N945812 | 100000 | 77500000-77599999 | |
776 | $5.00 | Invisible Heritage - Fly | L945812 | 10000 | 77600000-77609999 | |
777 | $5.00 | Invisible Heritage - Fly | N945812 | 100000 | 77700000-77799999 | |
778 | $5.00 | Invisible Heritage - Fly | N945812 | 100000 | 77800000-77899999 | |
779 | $5.00 | Invisible Heritage - Fly | N945812 | 100000 | 77900000-77999999 | |
780 | $5.00 | Invisible Heritage - Fly | N945812 | 100000 | 78000000-78099999 | |
781 | $5.00 | Invisible Heritage - Fly | N945812 | 100000 | 78100000-78199999 | |
782 | $5.00 | Invisible Heritage - Fly | N945812 | 100000 | 78200000-78299999 | |
783 | $10.00 | Invisible Heritage - Mosquito | L945823a | 8000 | 78300000-78307999 | |
784 | $10.00 | Invisible Heritage - Mosquito | N945823a | 100000 | 78400000-78499999 | |
785 | $10.00 | Invisible Heritage - Mosquito | N945823a | 100000 | 78500000-78599999 | |
786 | $10.00 | Invisible Heritage - Mosquito | N945823a | 100000 | 78600000-78699999 | |
787 | $20.00 | Invisible Heritage - Beetle | L945834a | 8000 | 78700000-78707999 |
Page 9 of 18 << < 1 2 3 4 5 6 7 8 [9] 10 11 12 13 14 15 16 17 18 > >> |