Loading...
The following is a list of all the prefixs that are known to have been released by Telecom Australia and Telstra.
Picture | Prefix | Value | Description | Code | Printed | Range |
---|---|---|---|---|---|---|
1276 | $2.00 | Telstra Staff Business Card - Tony Anderson | P962511 | 1000 | 127606000-127606999 | |
1276 | $2.00 | Telstra Staff Business Card - Ciaran McGowan | P962511 | 1000 | 127607000-127607999 | |
1276 | $2.00 | Telstra Staff Business Card - Peter Gall | P962511 | 1000 | 127608000-127608999 | |
1276 | $2.00 | Telstra Staff Business Card - Mark Ferguson | P962511 | 1000 | 127609000-127609999 | |
1276 | $2.00 | Telstra Staff Business Card - Grant Cefai | P962511 | 1000 | 127610000-127610999 | |
1276 | $2.00 | Telstra Staff Business Card - Peter Kelly | P962511 | 1000 | 127611000-127611999 | |
1276 | $2.00 | Telstra Staff Business Card - Vic Carboon | P962511 | 1000 | 127612000-127612999 | |
1276 | $2.00 | Telstra Staff Business Card - Ross Dolbel | P962511 | 1000 | 127613000-127613999 | |
1276 | $2.00 | Telstra Staff Business Card - Ted Coomans | P962511 | 1000 | 127614000-127614999 | |
1276 | $2.00 | Telstra Staff Business Card - Paula Hynes | P962511 | 1000 | 127615000-127615999 | |
1276 | $2.00 | Telstra Staff Business Card - Rick Kamp | P962511 | 1000 | 127616000-127616999 | |
1276 | $2.00 | Telstra Staff Business Card - Winsome Martin | P962511 | 1000 | 127617000-127617999 | |
1276 | $2.00 | Telstra Staff Business Card - Nelda Slezak | P962511 | 1000 | 127618000-127618999 | |
1277 | $2.00 | Cardex 96 - Maastricht | C964511 | 2000 | 127700000-127701999 | |
1278 | $5.00 | Cardex 96 - Maastricht | C964512 | 2000 | 127800000-127801999 | |
1279 | $5.00 | Getting The Message Award | A964412 | 100000 | 127900000-127999999 | |
1280 | US$10 | Cambodia - Satellite Dish | I952333a | 40000 | 128000000-128039999 | |
1281 | US$2 | Cambodia - Temple Goddess | I952311 | 40000 | 128100000-128139999 | |
1282 | $2.00 | Taubmans - Now You re Talking | P964811 | 13000 | 128200000-128212999 | |
1283 | $5.00 | Perth Mint - Year Of The Ox | C964712 | 5000 | 128300000-128304999 | |
1284 | $50.00 | Tourist - Koala (Redrawn) | N966015a | 40000 | 128400000-128439999 | |
1285 | $5.00 | Hog s Breath Cafe | A965012 | 5000 | 128500000-128504999 | |
1286 | $4.00 | Prudential Direct Financial Service | P965111d | 3000 | 128600000-128602999 | |
1287 | $10.00 | Independence Day | C964613a | 8000 | 128700000-128707999 | |
1288 | $2.00 | Returned Services League | P964911 | 10000 | 128800000-128809999 | |
1289 | $5.00 | Telstra Payphones | A964212 | 12000 | 128900000-128911999 | |
1290 | $5.00 | Getting The Message Award | A964412 | 5000 | 129000000-129004999 | |
1291 | $2.00 | Red Phonebox | P965311 | 1000 | 129100000-129100999 | |
1292 | $2.00 | Wattyl Paint | P965411 | 5000 | 129200000-129204999 | |
1293 | $5.00 | Australia Day 1997 | N965212 | 100000 | 129300000-129399999 | |
1294 | $5.00 | Australia Day 1997 | N965212 | 100000 | 129400000-129499999 | |
1295 | $5.00 | Australia Day 1997 | N965212 | 100000 | 129500000-129599999 | |
1296 | $5.00 | Australia Day 1997 | N965212 | 100000 | 129600000-129699999 | |
1297 | $5.00 | Australia Day 1997 | N965212 | 100000 | 129700000-129799999 | |
1298 | $5.00 | Australia Day 1997 | N965212 | 100000 | 129800000-129899999 | |
1299 | $5.00 | Australia Day 1997 | N965212 | 100000 | 129900000-129999999 | |
1300 | $5.00 | Australia Day 1997 | N965212 | 100000 | 130000000-130099999 | |
1301 | $5.00 | Australia Day 1997 | N965212 | 90000 | 130100000-130189999 | |
1302 | $5.00 | Australia Day 1997 | L965212 | 2500 | 130200000-130202499 | |
1303 | $2.00 | Sydney University - The Union | P965511 | 2000 | 130300000-130301999 | |
1304 | US$2 | Cambodia - Temple Goddess | I952311 | 50000 | 130400000-130449999 | |
1305 | $5.00 | Elizabeth Arcade | P966512 | 2000 | 130500000-130501999 | |
1306 | $2.00 | Phone Home - Bondi Beach | P966811 | 10000 | 130600000-130609999 | |
1307 | $5.00 | Year Of The Ox - Stubborn As An Ox | P966612 | 53000 | 130700000-130752999 | |
1307 | $5.00 | Year Of The Ox - Stubborn As An Ox | S966612 | 500 | 130700000-130700499 | |
1308 | $5.00 | Year Of The Ox - Patient Is The Ox | P966622 | 53000 | 130800000-130852999 | |
1308 | $5.00 | Year Of The Ox - Patient Is The Ox | S966622 | 500 | 130800000-130800499 | |
1309 | $5.00 | Year Of The Ox - Stability In Life | P966632 | 53000 | 130900000-130952999 | |
1309 | $5.00 | Year Of The Ox - Stability In Life | S966632 | 500 | 130900000-130900499 | |
1310 | $10.00 | Panasonic From Retravision | P965613a | 2000 | 131000000-131001999 | |
1311 | $0.80 | Cannes International Advertising Festival | P965710e | 5000 | 131100000-131104999 | |
1312 | $10.00 | Christmas 1996 - Kangaroo | N964123a | 5800 | 131200000-131205799 | |
1313 | $2.00 | NRMA | P965911 | 3000 | 131300000-131302999 | |
1314 | $5.00 | Cardex 96 - Left | A965812 | 6000 | 131400000-131405999 | |
1315 | $5.00 | Cardex 96 - Right | A965822 | 6000 | 131500000-131505999 | |
1316 | Telstra Test Card | 5000 | ? | |||
1317 | $5.00 | Festival Of Perth 1997 | A966212 | 100000 | 131700000-131799999 | |
1318 | $5.00 | Festival Of Perth 1997 | A966212 | 3000 | 131800000-131802999 | |
1319 | $5.00 | Sydney To Hobart 1996 | A966112 | 100000 | 131900000-131999999 | |
1320 | $5.00 | Sydney To Hobart 1996 | A966112 | 100000 | 132000000-132099999 | |
1321 | $5.00 | Sydney To Hobart 1996 | A966112 | 100000 | 132100000-132199999 | |
1322 | $5.00 | Sydney To Hobart 1996 | A966112 | 100000 | 132200000-132299999 | |
1323 | $5.00 | Sydney To Hobart 1996 | A966112 | 53000 | 132300000-132352999 | |
1324 | $10.00 | Sydney To Hobart 1996 - Kialoa 1975 | A966123a | 100000 | 132400000-132499999 | |
1325 | $10.00 | Sydney To Hobart 1996 - Kialoa 1975 | A966123a | 83000 | 132500000-132582999 | |
1326 | $20.00 | Sydney To Hobart 1996 - Sayonara 1995 | A966134a | 85000 | 132600000-132684999 | |
1327 | $10.00 | International Day Of Disabled Persons | A966313a | 52000 | 132700000-132751999 | |
1328 | $5.00 | Year Of The Ox - Hard At Work | P966642 | 53000 | 132800000-132852999 | |
1328 | $5.00 | Year Of The Ox - Hard At Work | S966642 | 500 | 132800000-132800499 | |
1329 | $5.00 | Year Of The Ox - Family First | P966652 | 53000 | 132900000-132952999 | |
1329 | $5.00 | Year Of The Ox - Family First | S966652 | 500 | 132900000-132900499 | |
1330 | $0.00 | Coca Cola Prizecard | P966910 | 100000 | 133000000-133099999 | |
1331 | $0.00 | Coca Cola Prizecard | P966910 | 100000 | 133100000-133199999 | |
1332 | $0.00 | Coca Cola Prizecard | P966910 | 100000 | 133200000-133299999 | |
1333 | $0.00 | Coca Cola Prizecard | P966910 | 100000 | 133300000-133399999 | |
1334 | $0.00 | Coca Cola Prizecard | P966910 | 100000 | 133400000-133499999 | |
1335 | $0.80 | Cannes International Advertising Festival | P965710e | 7000 | 133500000-133506999 | |
1336 | $5.00 | Tokelau - Tokelau Canoe | I966412 | 4000 | 133600000-133603999 | |
1337 | $20.00 | Tokelau - Islet Of Tokelau | I966424a | 4000 | 133700000-133703999 | |
1338 | $5.00 | Fun Card - Dog & Bone | P967112 | 100000 | 133800000-133899999 | |
1339 | $5.00 | Fun Card - Dog & Bone | P967112 | 100000 | 133900000-133999999 | |
1340 | $5.00 | Fun Card - Dog & Bone | P967112 | 100000 | 134000000-134099999 | |
1341 | $5.00 | Fun Card - Dog & Bone | P967112 | 100000 | 134100000-134199999 | |
1342 | $5.00 | Fun Card - Dog & Bone | P967112 | 100000 | 134200000-134299999 | |
1343 | $5.00 | Fun Card - Dog & Bone | P967112 | 100000 | 134300000-134399999 | |
1344 | $5.00 | Fun Card - Dog & Bone | P967112 | 100000 | 134400000-134499999 | |
1345 | $5.00 | Fun Card - Dog & Bone | P967112 | 100000 | 134500000-134599999 | |
1346 | $5.00 | Fun Card - Dog & Bone | P967112 | 100000 | 134600000-134699999 | |
1347 | $10.00 | Fun Card - Blah Blah Blah | P967123a | 100000 | 134700000-134799999 | |
1348 | $10.00 | Fun Card - Blah Blah Blah | P967123a | 100000 | 134800000-134899999 | |
1349 | $10.00 | Fun Card - Blah Blah Blah | P967123a | 100000 | 134900000-134999999 | |
1350 | $10.00 | Fun Card - Blah Blah Blah | P967123a | 100000 | 135000000-135099999 | |
1351 | $10.00 | Fun Card - Blah Blah Blah | P967123a | 45000 | 135100000-135144999 | |
1352 | $20.00 | Fun Card - Fish & Ukulele | P967134a | 100000 | 135200000-135299999 | |
1353 | $20.00 | Fun Card - Fish & Ukulele | P967134a | 65000 | 135300000-135364999 | |
1354 | $2.00 | MacQuarie University | A967211 | 2500 | 135400000-135402499 | |
1355 | $5.00 | Australian Tennis Open 1997 - Melbourne Park | P967312 | 4000 | 135500000-135503999 | |
1356 | $10.00 | Australian Tennis Open 1997 - Melbourne Park | P967333a | 4000 | 135600000-135603999 | |
1357 | $20.00 | Australian Tennis Open 1997 - Melbourne Park | P967354a | 3000 | 135700000-135702999 | |
1358 | $5.00 | Australian Tennis Open 1997 - Player | P967322 | 5000 | 135800000-135804999 |
Page 15 of 18 << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 [15] 16 17 18 > >> |