You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

List of known prefixs released

The following is a list of all the prefixs that are known to have been released by Telecom Australia and Telstra.

PicturePrefixValueDescriptionCodePrintedRange
267 $10.00 Tourist - Kangaroo G930123a 100000 26700000-26799999
268 $10.00 Tourist - Kangaroo G930123a 75000 26800000-26874999
269 $10.00 Tourist - Kangaroo G930123a 100000 26900000-26999999
270 $10.00 Tourist - Kangaroo G930123a 65000 27000000-27064999
271 $50.00 Tourist - Koala G930145a 30000 27100000-27129999
272 $5.00 Tourist - Opera House / Harbour Bridge G930112 100000 27200000-27299999
273 $20.00 Tourist - Great Barrier Reef G930134a 90000 27300000-27389999
274 $5.00 Tourist - Opera House / Harbour Bridge G930112 100000 27400000-27499999
275 $5.00 Tourist - Opera House / Harbour Bridge G930112 100000 27500000-27599999
276 $5.00 Tourist - Opera House / Harbour Bridge G930112 100000 27600000-27699999
277 $5.00 Tourist - Opera House / Harbour Bridge G930112 100000 27700000-27799999
278 $5.00 Tourist - Opera House / Harbour Bridge G930112 100000 27800000-27899999
279 $5.00 Tourist - Opera House / Harbour Bridge G930112 100000 27900000-27999999
280 $10.00 Tourist - Kangaroo G930123a 100000 28000000-28099999
281 $10.00 Tourist - Kangaroo G930123a 100000 28100000-28199999
282 $10.00 Tourist - Kangaroo G930123a 100000 28200000-28299999
283 $5.00 Tourist - Opera House / Harbour Bridge G930112 100000 28300000-28399999
284 $20.00 Tourist - Great Barrier Reef G930134a 89000 28400000-28488999
284 $20.00 Tourist - Great Barrier Reef G930134a 7000 28489000-28495999
284 $20.00 Tourist - Great Barrier Reef G930134a 4000 28496000-28499999
285 $5.00 Tourist - Opera House / Harbour Bridge G930112 100000 28500000-28599999
286 $10.00 Tourist - Kangaroo G930123a 100000 28600000-28699999
287 $5.00 Sydney 2000 Olympic Bid N930312 100000 28700000-28799999
288 $5.00 Sydney 2000 Olympic Bid N930312 100000 28800000-28899999
289 US$2 Cambodia - Earth I930519 10000 28900000-28909999
289 US$50 Vietnam - Earth I930519 50 28912100-28912149
289 $10.00 Christmas Island - Earth I930519 2000 28920000-28921999
289 US$2 Cambodia - Earth I930519 32000 28923000-28954999
290 US$5 Cambodia - Satellite I930529 10000 29000000-29009999
290 $20.00 Christmas Island - Satellite I930529 2000 29010000-29011999
290 US$5 Cambodia - Satellite I930529 8000 29012000-29019999
291 $5.00 Indigenous People - Creation Of Life N930212 100000 29100000-29199999
292 $5.00 Indigenous People - Creation Of Life N930212 100000 29200000-29299999
293 $5.00 Indigenous People - Creation Of Life N930212 50000 29300000-29349999
294 $20.00 Indigenous People - Eternity N930234a 100000 29400000-29499999
295 $10.00 Indigenous People - Life On Earth N930223a 100000 29500000-29599999
296 $10.00 Indigenous People - Life On Earth N930223a 100000 29600000-29699999
297 $20.00 Tourist - Great Barrier Reef G930134a 50000 29700000-29749999
298 $5.00 Indigenous People - Creation Of Life N930212 100000 29800000-29899999
299 $5.00 Indigenous People - Creation Of Life N930212 50000 29900000-29949999
300 $10.00 Tourist - Kangaroo G930123a 100000 30000000-30099999
301 $20.00 Tourist - Great Barrier Reef G930134a 50000 30100000-30149999
302 $5.00 K Mart - AC Cola A930612 100000 30200000-30299999
303 $10.00 K Mart - Jackeroo A930623a 50000 30300000-30349999
304 $20.00 K Mart - Rivergum Classic A930634a 50000 30400000-30449999
305 US$50 Cambodia - Temple ICM3-2-4 10000 30500000-30509999
306 $10.00 Castlemaine XXXX A930813a 100000 30600000-30699999
307 $5.00 Landscape - Billabong Kakadu N930412 100000 30700000-30799999
308 $5.00 Landscape - Billabong Kakadu N930412 100000 30800000-30899999
309 $5.00 Landscape - Billabong Kakadu N930412 100000 30900000-30999999
310 $5.00 Landscape - Billabong Kakadu N930412 100000 31000000-31099999
311 $5.00 Landscape - Billabong Kakadu N930412 100000 31100000-31199999
312 $5.00 Landscape - Billabong Kakadu N930412 100000 31200000-31299999
313 $5.00 Landscape - Billabong Kakadu N930412 100000 31300000-31399999
314 $10.00 Landscape - Lizard Island N930423a 100000 31400000-31499999
315 $10.00 Landscape - Lizard Island N930423a 100000 31500000-31599999
316 $10.00 Landscape - Lizard Island N930423a 100000 31600000-31699999
317 $20.00 Landscape - Northern Flinders Ranges N930434a 100000 31700000-31799999
318 $20.00 Landscape - Northern Flinders Ranges N930434a 20000 31800000-31819999
319 $5.00 Indigenous People - Creation Of Life N930212 100000 31900000-31999999
320 $5.00 Microscopy - Marine Plankton N930912 100000 32000000-32099999
321 $5.00 Microscopy - Marine Plankton N930912 100000 32100000-32199999
322 $5.00 Microscopy - Marine Plankton N930912 100000 32200000-32299999
323 $10.00 Microscopy - Butterfly Eggs N930923a 100000 32300000-32399999
324 $10.00 Microscopy - Butterfly Eggs N930923a 50000 32400000-32449999
325 $20.00 Microscopy - Pollen Grains N930934a 50000 32500000-32549999
326 $5.00 Microscopy - Marine Plankton N930912 100000 32600000-32699999
327 $5.00 Microscopy - Marine Plankton N930912 100000 32700000-32799999
328 $5.00 Microscopy - Marine Plankton N930912 100000 32800000-32899999
329 $5.00 Microscopy - Marine Plankton N930912 100000 32900000-32999999
330 $10.00 Microscopy - Butterfly Eggs N930923a 100000 33000000-33099999
331 $10.00 Microscopy - Butterfly Eggs N930923a 50000 33100000-33149999
332 $20.00 Microscopy - Pollen Grains N930934a 50000 33200000-33249999
333 $5.00 Tourist - Opera House / Harbour Bridge (New) G930712 100000 33300000-33399999
334 $5.00 Tourist - Opera House / Harbour Bridge (New) G930712 100000 33400000-33499999
335 $10.00 Tourist - Kangaroo (New) G930723a 100000 33500000-33599999
336 $10.00 Tourist - Kangaroo (New) G930723a 100000 33600000-33699999
337 $20.00 Tourist - Great Barrier Reef (New) G930734a 100000 33700000-33799999
338 $50.00 Tourist - Koala (New) G930745a 30000 33800000-33829999
339 $5.00 Tourist - Opera House / Harbour Bridge (New) G930712 100000 33900000-33999999
340 $5.00 Tourist - Opera House / Harbour Bridge (New) G930712 100000 34000000-34099999
341 $5.00 Tourist - Opera House / Harbour Bridge (New) G930712 100000 34100000-34199999
342 $10.00 Tourist - Kangaroo (New) G930723a 100000 34200000-34299999
343 $5.00 Environment - Recycle N931012 100000 34300000-34399999
344 $5.00 Environment - Recycle N931012 100000 34400000-34499999
345 $5.00 Environment - Recycle N931012 50000 34500000-34549999
346 $10.00 Environment - Plant A Tree N931023a 100000 34600000-34699999
347 $10.00 Environment - Plant A Tree N931023a 50000 34700000-34749999
348 $20.00 Environment - Green Consumer N931034a 100000 34800000-34899999
349 $10.00 Environment - Plant A Tree N931023a 100000 34900000-34999999
350 $5.00 Environment - Recycle N931012 100000 35000000-35099999
350 $5.00 Hong Kong 94 Stamp Exhibition None 500 350..... Unknown
351 $5.00 Environment - Recycle N931012 100000 35100000-35199999
352 $20.00 Environment - Green Consumer N931034a 80000 35200000-35279999
353 $10.00 Christmas 93 - City N931123a 100000 35300000-35399999
354 $10.00 Christmas 93 - City N931123a 100000 35400000-35499999
355 $10.00 Christmas 93 - City N931123a 100000 35500000-35599999
356 $5.00 Christmas 93 - Outback N931112 100000 35600000-35699999
357 $5.00 Christmas 93 - Outback N931112 100000 35700000-35799999
358 $5.00 Christmas 93 - Outback N931112 100000 35800000-35899999
Page 4 of 18
<< < 1 2 3 [4] 5 6 7 8 9 10 11 12 13 14 15 16 17 18 > >>