Loading...
The following is a list of all the prefixs that are known to have been released by Telecom Australia and Telstra.
Picture | Prefix | Value | Description | Code | Printed | Range |
---|---|---|---|---|---|---|
448 | $5.00 | Landscape II - Bollards Lagoon SA | N940822 | 20000 | 44800000-44899999 | |
448 | $5.00 | Landscape II - Mount Ben Lomond TAS | N940832 | 20000 | 44800000-44899999 | |
448 | $5.00 | Landscape II - Pinnacles WA | N940842 | 20000 | 44800000-44899999 | |
448 | $5.00 | Landscape II - E. Alligator River NT | N940852 | 20000 | 44800000-44899999 | |
449 | $5.00 | Landscape II - Lamington NP QLD | N940812 | 20000 | 44900000-44999999 | |
449 | $5.00 | Landscape II - Bollards Lagoon SA | N940822 | 20000 | 44900000-44999999 | |
449 | $5.00 | Landscape II - Mount Ben Lomond TAS | N940832 | 20000 | 44900000-44999999 | |
449 | $5.00 | Landscape II - Pinnacles WA | N940842 | 20000 | 44900000-44999999 | |
449 | $5.00 | Landscape II - E. Alligator River NT | N940852 | 20000 | 44900000-44999999 | |
450 | $5.00 | Landscape II - Lamington NP QLD | N940812 | 20000 | 45000000-45099999 | |
450 | $5.00 | Landscape II - Bollards Lagoon SA | N940822 | 20000 | 45000000-45099999 | |
450 | $5.00 | Landscape II - Mount Ben Lomond TAS | N940832 | 20000 | 45000000-45099999 | |
450 | $5.00 | Landscape II - Pinnacles WA | N940842 | 20000 | 45000000-45099999 | |
450 | $5.00 | Landscape II - E. Alligator River NT | N940852 | 20000 | 45000000-45099999 | |
451 | $5.00 | Landscape II - Lamington NP QLD | N940812 | 20000 | 45100000-45199999 | |
451 | $5.00 | Landscape II - Bollards Lagoon SA | N940822 | 20000 | 45100000-45199999 | |
451 | $5.00 | Landscape II - Mount Ben Lomond TAS | N940832 | 20000 | 45100000-45199999 | |
451 | $5.00 | Landscape II - Pinnacles WA | N940842 | 20000 | 45100000-45199999 | |
451 | $5.00 | Landscape II - E. Alligator River NT | N940852 | 20000 | 45100000-45199999 | |
452 | $5.00 | Landscape II - Lamington NP QLD | N940812 | 20000 | 45200000-45299999 | |
452 | $5.00 | Landscape II - Bollards Lagoon SA | N940822 | 20000 | 45200000-45299999 | |
452 | $5.00 | Landscape II - Mount Ben Lomond TAS | N940832 | 20000 | 45200000-45299999 | |
452 | $5.00 | Landscape II - Pinnacles WA | N940842 | 20000 | 45200000-45299999 | |
452 | $5.00 | Landscape II - E. Alligator River NT | N940852 | 20000 | 45200000-45299999 | |
453 | $10.00 | Australian Wildlife Service - Duck | C940913a | 10000 | 45300000-45309999 | |
454 | $5.00 | Steam Locomotive 1210 | C941012 | 10000 | 45400000-45409999 | |
455 | $2.00 | Phonecard Collector Magazine | C941111 | 10000 | 45500000-45509999 | |
456 | $20.00 | Dance / Ballet - Ballet | A940544a | 100000 | 45600000-45699999 | |
457 | $20.00 | Dance / Ballet - Ballet | A940544a | 45000 | 45700000-45744999 | |
458 | $10.00 | Landscape II - Mount Hotham VIC | N940863a | 100000 | 45800000-45899999 | |
459 | $10.00 | Landscape II - Mount Hotham VIC | N940863a | 100000 | 45900000-45999999 | |
460 | $10.00 | Landscape II - Mount Hotham VIC | N940863a | 100000 | 46000000-46099999 | |
461 | $10.00 | Landscape II - Mount Hotham VIC | N940863a | 70000 | 46100000-46169999 | |
462 | $20.00 | Landscape II - Crescent Head NSW | N940874a | 100000 | 46200000-46299999 | |
463 | $20.00 | Landscape II - Crescent Head NSW | N940874a | 20000 | 46300000-46399999 | |
464 | $5.00 | Dance / Ballet - Dance | A940512 | 50000 | 46400000-46499999 | |
464 | $5.00 | Dance / Ballet - Ballet | A940522 | 50000 | 46400000-46499999 | |
465 | $5.00 | Dance / Ballet - Dance | A940512 | 50000 | 46500000-46599999 | |
465 | $5.00 | Dance / Ballet - Ballet | A940522 | 50000 | 46500000-46599999 | |
466 | $5.00 | Dance / Ballet - Dance | A940512 | 50000 | 46600000-46699999 | |
466 | $5.00 | Dance / Ballet - Ballet | A940522 | 50000 | 46600000-46699999 | |
467 | $5.00 | Dance / Ballet - Dance | A940512 | 50000 | 46700000-46799999 | |
467 | $5.00 | Dance / Ballet - Ballet | A940522 | 50000 | 46700000-46799999 | |
468 | $5.00 | Dance / Ballet - Dance | A940512 | 50000 | 46800000-46899999 | |
468 | $5.00 | Dance / Ballet - Ballet | A940522 | 50000 | 46800000-46899999 | |
469 | $5.00 | Dance / Ballet - Dance | A940512 | 50000 | 46900000-46999999 | |
469 | $5.00 | Dance / Ballet - Ballet | A940522 | 50000 | 46900000-46999999 | |
470 | $5.00 | Dance / Ballet - Dance | A940512 | 50000 | 47000000-47099999 | |
470 | $5.00 | Dance / Ballet - Ballet | A940522 | 50000 | 47000000-47099999 | |
471 | $5.00 | Dance / Ballet - Dance | A940512 | 50000 | 47100000-47199999 | |
471 | $5.00 | Dance / Ballet - Ballet | A940522 | 50000 | 47100000-47199999 | |
472 | $10.00 | Dance / Ballet - Ballet | A940533a | 100000 | 47200000-47299999 | |
473 | $10.00 | Dance / Ballet - Ballet | A940533a | 100000 | 47300000-47399999 | |
474 | $10.00 | Dance / Ballet - Ballet | A940533a | 100000 | 47400000-47499999 | |
475 | $10.00 | Dance / Ballet - Ballet | A940533a | 100000 | 47500000-47599999 | |
476 | $10.00 | Dance / Ballet - Ballet | A940533a | 100000 | 47600000-47699999 | |
477 | $4.00 | Social Security | C940611d | 100000 | ||
478 | $4.00 | Social Security | C940611d | 100000 | ||
479 | $4.00 | Social Security | C940611d | 100000 | ||
480 | $4.00 | Social Security | C940611d | 100000 | ||
481 | $4.00 | Social Security | C940611d | 100000 | ||
482 | $4.00 | Social Security | C940611d | 100000 | ||
483 | $4.00 | Social Security | C940611d | 100000 | ||
484 | $4.00 | Social Security | C940611d | 100000 | ||
485 | $4.00 | Social Security | C940611d | 100000 | ||
486 | $4.00 | Social Security | C940611d | 100000 | ||
487 | $4.00 | Social Security | C940611d | 100000 | ||
488 | $4.00 | Social Security | C940611d | 100000 | ||
489 | $4.00 | Social Security | C940611d | 100000 | ||
490 | $4.00 | Social Security | C940611d | 100000 | ||
491 | $4.00 | Social Security | C940611d | 100000 | ||
492 | $4.00 | Social Security | C940611d | 100000 | ||
493 | $4.00 | Social Security | C940611d | 100000 | ||
494 | $4.00 | Social Security | C940611d | 100000 | ||
495 | $4.00 | Social Security | C940611d | 100000 | ||
496 | $4.00 | Social Security | C940611d | 100000 | ||
497 | $4.00 | Social Security | C940611d | 100000 | ||
498 | $4.00 | Social Security | C940611d | 100000 | ||
499 | $4.00 | Social Security | C940611d | 100000 | ||
500 | $4.00 | Social Security | C940611d | 100000 | ||
501 | $4.00 | Social Security | C940611d | 76696 | ||
502 | $5.00 | Life Saving - Life Savers | N942212 | 6 000 ? | Unknown Test Print | |
502 | $5.00 | Life Saving - Swimmer | N942222 | 6 000 ? | Unknown Test Print | |
503 | $5.00 | Commonwealth Games - Diving | N941412 | 50000 | 50300000-50399999 | |
503 | $5.00 | Commonwealth Games - Cycling | N941422 | 50000 | 50300000-50399999 | |
504 | $5.00 | Commonwealth Games - Diving | N941412 | 50000 | 50400000-50499999 | |
504 | $5.00 | Commonwealth Games - Cycling | N941422 | 50000 | 50400000-50499999 | |
505 | $5.00 | Commonwealth Games - Diving | N941412 | 50000 | 50500000-50599999 | |
505 | $5.00 | Commonwealth Games - Cycling | N941422 | 50000 | 50500000-50599999 | |
506 | $5.00 | Commonwealth Games - Diving | N941412 | 50000 | 50600000-50699999 | |
506 | $5.00 | Commonwealth Games - Cycling | N941422 | 50000 | 50600000-50699999 | |
507 | $5.00 | Commonwealth Games - Diving | N941412 | 50000 | 50700000-50799999 | |
507 | $5.00 | Commonwealth Games - Cycling | N941422 | 50000 | 50700000-50799999 | |
508 | $5.00 | Commonwealth Games - Diving | N941412 | 50000 | 50800000-50899999 | |
508 | $5.00 | Commonwealth Games - Cycling | N941422 | 50000 | 50800000-50899999 | |
509 | $5.00 | Commonwealth Games - Diving | N941412 | 50000 | 50900000-50999999 | |
509 | $5.00 | Commonwealth Games - Cycling | N941422 | 50000 | 50900000-50999999 | |
510 | $5.00 | Commonwealth Games - Diving | N941412 | 50000 | 51000000-51099999 | |
510 | $5.00 | Commonwealth Games - Cycling | N941422 | 50000 | 51000000-51099999 | |
511 | $10.00 | Commonwealth Games - Shotput | N941433 | 100000 | 51100000-51199999 |
Page 6 of 18 << < 1 2 3 4 5 [6] 7 8 9 10 11 12 13 14 15 16 17 18 > >> |