Loading...
List of overprints known to have been released on the shell phonecards. Known as the shell or beach overprints
Front of Card | Back of Card | Value | Description | Prefix | Notes |
---|---|---|---|---|---|
$2.00 | Card Show 96 Scarborough 29/30 Sept | 1064 | |||
$2.00 | Shell on Beach - Auscard 96 overprint | 1064 | |||
$2.00 | AL'S PHONECARDS SYDNEY (02) 9267 5931 | 1064 | |||
$2.00 | A.P.C.C. Inc 5TH ANNIVERSARY 1996 | 1064 | |||
$2.00 | BROADSYSTEM AUSTRALIA | 1064 | |||
$2.00 | CARDSHOW '96 PHONECARD EXHIBITION | 1064 | |||
$2.00 | Collect Phonecards with The Melbourne Club. | 1064 | |||
$2.00 | DES & BARBARA SCANLAN SUNSHINE COAST 074 434696 | 1064 | |||
$2.00 | Elizabeth & Noel's Wedding Day 2-11-1996 | 1064 | |||
$2.00 | Elizabeth & Noel's First Wedding Anniversary 2-11-1997 | 1064 | |||
$2.00 | ELJAY STAMPS/PHONECARDS (07) 55 466778 | 1064 | |||
$2.00 | G.C. CLUB PHONECARD STAMP DAY 27 JULY 1997 | 1064 | |||
$2.00 | GOLD COAST PHONECARDS PO BOX 2138 SOUTHPORT 4215 | 1064 | |||
$2.00 | HAXBY COLLECTABLES TEL/FAX (02)637 4806 | 1064 | |||
$2.00 | HIRALAL INVEST.(02)6770015 PHONECARD DEALERS | 1064 | Ron Moss Collection | ||
$2.00 | International Numismatics Phone:(02)2624366 | 1064 | |||
$2.00 | KANGAROO PHONECARD CLUB PO BOX 481 BULIMBA 4171 | 1064 | Ron Moss Collection | ||
$2.00 | “ KICK AM Talkin' Telstra Right across Town" | 1064 | from the Ron Moss collection | ||
$2.00 | Lismore Phonecards were at ANDA Show Sydney 97 | 1494 | |||
$2.00 | MANDURAH CITY PHONECARDS BOX 3001 E MANDURAH 6210 | 1064 | |||
$2.00 | MANDURAH CITY PHONECARDS MANY THANKS (09) 5355720 | 1064 | |||
$2.00 | MovieLand Everard Park 80 Anzac Highway Ph 371 1177 | 1064 | |||
$2.00 | NEW OAKLEIGH MOTORS Ph: 03 9568 37777 Fax: 03 9568 3410 | 1064 | Ron Moss Collection | ||
$2.00 | NHS Pty Ltd Cleaning Consultants Fax 03 95619346 | 1064 | |||
$2.00 | RUNDLE COINS 214 RUNDLE ST ADELAIDE SA 5000 (08) 2320660 | 1064 | |||
$2.00 | SHEEPSKIN WAREHOUSE BOX 267 ALDERLEY QLD 4051 | 1064 | |||
$2.00 | SHEEPSKIN WAREHOUSE PHONECARDS (07)325 22903 | 1064 | |||
$2.00 | Smith's Snackvend | 1494 | |||
$2.00 | Smith's SnackVend | 1064 | |||
$2.00 | SYDNEY PHONECARDS PHONE/FAX(02)99495447 | 1064 | |||
$2.00 | SYDNEY STAMP CENTRE PHONE (02) 231 4583 | 1064 | |||
$2.00 | THANKS FOR PURCHASING A SHEEPSKIN WAREHOUSE PACK | 1064 | |||
$2.00 | The Melbourne Phonecard Club Inc. | 1064 | |||
$2.00 | WESTLANDS PH(09)496 1413 BEST PRICES AT AUSCARD '96 | 1064 | |||
$2.00 | WESTLANDS PH(09)496 1413 WERE AT CARDSHOW '96 | 1064 | |||
$2.00 | WESTLANDS PH(09)496 1413 WERE AT AUSCARD '96 | 1064 | |||
2 | Smith's snackvend | 1064 | |||
$2.00 | Lismore Phonecards were at ANDA Show Sydney 97 | 1064 | |||
$2.00 | Trust your home to the experts at RAC insurance | 1064 | |||
$2.00 | MINT Kangaroo Phonecard Club | 1064 | From Ron Moss Collection | ||
$2.00 | Lismore Phonecards We are at ANDA Show Sydney 97 | 1494 | From Ron Moss Collection |
Page 1 of 1 [1] |