You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

List of known prefixs released

The following is a list of all the prefixs that are known to have been released by Telecom Australia and Telstra.

PicturePrefixValueDescriptionCodePrintedRange
188 $5.00 Olympics - Cycling N91043-2-4 100000 18800000-18899999
189 $5.00 Olympics - Cycling N91043-2-4 100000 18900000-18999999
190 $5.00 Olympics - Swimming N91042-2-4 100000 19000000-19099999
191 $5.00 Olympics - Swimming N91042-2-4 50000 19100000-19149999
191 US$100 Cambodia - Idol ICM3-3 10000 19150000-19159999
192 $2.00 Generic GC2-4 100000 19200000-19299999
193 $2.00 Generic GC2-4 100000 19300000-19399999
194 $2.00 Generic GC2-4 100000 19400000-19499999
195 $2.00 Generic GC2-4 70000 19500000-19569999
196 $5.00 Advertising - Answering Machine A920101-2 100000 19600000-19699999
197 $5.00 Advertising - Answering Machine A920101-2 100000 19700000-19799999
198 $5.00 Advertising - Answering Machine A920101-2 60000 19800000-19859999
198 $5.00 Advertising - Hit A Snag A920102-2 40000 19860000-19899999
199 $5.00 Advertising - Hit A Snag A920102-2 70000 19900000-19969999
199 $10.00 Advertising - Volume A920103-3 30000 19970000-19999999
200 $10.00 Advertising - Volume A920103-3 100000 20000000-20099999
201 $10.00 Advertising - Volume A920103-3 60000 20100000-20159999
201 $20.00 Advertising - Bats A920104-4 40000 20160000-20199999
202 $20.00 Advertising - Bats A920104-4 30000 20200000-20229999
202 $20.00 Advertising - Bats A920104-4-2 60000 20230000-20289999
203 $2.00 Generic GC2-5 100000 20300000-20399999
204 $2.00 Generic GC2-5 100000 20400000-20499999
205 $2.00 Generic GC2-5 100000 20500000-20599999
206 $5.00 Advertising - Answering Machine A920101-2-2 100000 20600000-20699999
207 $5.00 Advertising - Answering Machine A920101-2-2 100000 20700000-20799999
208 $5.00 Advertising - Hit A Snag A920102-2-2 100000 20800000-20899999
209 $5.00 Advertising - Hit A Snag A920102-2-2 19800 20900000-20919799
209 $10.00 Advertising - Volume A920103-3-2 80000 20919800-20999800
210 $10.00 Advertising - Volume A920103-3-2 60000 21000000-21059999
211 $2.00 Generic GC2-6 100000 21100000-21199999
212 $2.00 Generic GC2-6 100000 21200000-21299999
213 $2.00 Generic GC2-6 50000 21300000-21349999
213 $20.00 Advertising - Bats A920104-4-3 50000 21350000-21399999
214 $5.00 Advertising - Answering Machine A920101-2-3 100000 21400000-21499999
215 $5.00 Advertising - Answering Machine A920101-2-3 100000 21500000-21599999
216 $5.00 Advertising - Answering Machine A920101-2-3 100000 21600000-21699999
217 $10.00 Advertising - Volume A920103-3-3 100000 21700000-21799999
218 $10.00 Advertising - Volume A920103-3-3 50000 21800000-21849999
218 $1.50 Christmas 92 - Native Bird Choir N920610a 10000 21850000-21859999
219 $5.00 Christmas 92 - Wombat At The Beach N920622 100000 21900000-21999999
220 $10.00 Christmas 92 - Koalas On Christmas Eve N920633a 100000 22000000-22099999
221 $20.00 Advertising - Bats A920104-4-3 100000 22100000-22199999
222 $20.00 Advertising - Bats A920104-4-3 20000 22200000-22219999
222 $2.00 Generic GC2-7 80000 22220000-22299999
223 $2.00 Generic GC2-7 100000 22300000-22399999
224 $2.00 Generic GC2-7 100000 22400000-22499999
225 $2.00 Generic GC2-7 100000 22500000-22599999
226 $2.00 Generic GC2-7 100000 22600000-22699999
227 $2.00 Generic GC2-7 20000 22700000-22719999
227 $5.00 Christmas 92 - Wombat At The Beach N920622 80000 22720000-22799999
228 $5.00 Christmas 92 - Wombat At The Beach N920622 100000 22800000-22899999
229 $5.00 Christmas 92 - Wombat At The Beach N920622 100000 22900000-22999999
230 $5.00 Christmas 92 - Wombat At The Beach N920622 100000 23000000-23099999
231 $5.00 Christmas 92 - Wombat At The Beach N920622 20000 23100000-23119999
231 $10.00 Christmas 92 - Koalas On Christmas Eve N920633a 80000 23120000-23199999
232 $10.00 Christmas 92 - Koalas On Christmas Eve N920633a 100000 23200000-23299999
233 $10.00 Christmas 92 - Koalas On Christmas Eve N920633a 20000 23300000-23319999
233 $5.00 Endangered Species I - Wallaby N920512 80000 23320000-23399999
234 $5.00 Endangered Species I - Wallaby N920512 100000 23400000-23499999
235 $5.00 Endangered Species I - Wallaby N920512 70000 23500000-23569999
236 $5.00 Endangered Species I - Wombat N920522 100000 23600000-23699999
237 $5.00 Endangered Species I - Wombat N920522 100,000 23700000-23799999
238 $5.00 Endangered Species I - Wombat N920522 50000 23800000-23849999
239 $10.00 Endangered Species I - Numbat N920533 100000 23900000-23999999
240 $10.00 Endangered Species I - Numbat N920533 100000 24000000-24099999
241 $10.00 Endangered Species I - Numbat N920533 35000 24100000-24134999
241 $5.00 Australia Day 1993 N930112 50000 24150000-24199999
242 $5.00 Australia Day 1993 N930112 100000 24200000-24299999
243 $5.00 Australia Day 1993 N930112 100000 24300000-24399999
244 $5.00 Australia Day 1993 N930112 100000 24400000-24499999
245 $5.00 Australia Day 1993 N930112 100000 24500000-24599999
246 $10.00 Advertising - Volume A920103-3-4 100000 24600000-24699999
247 $10.00 Advertising - Volume A920103-3-4 100000 24700000-24799999
248 $2.00 Generic GC2-8 100000 24800000-24899999
249 $2.00 Generic GC2-8 100000 24900000-24999999
250 $2.00 Generic GC2-8 100000 25000000-25099999
251 $2.00 Generic GC2-8 75000 25100000-25174999
251 $20.00 Tourist - Great Barrier Reef G930134a 25000 25175000-25199999
252 $20.00 Tourist - Great Barrier Reef G930134a 75000 25200000-25274999
252 US$50 Cambodia - Temple ICM3-2-3 25000 25275000-25299999
253 US$50 Cambodia - Temple ICM3-2-3 75000 25300000-25374999
253 $5.00 Endangered Species I - Wombat N920522 25000 25375000-25399999
254 $5.00 Endangered Species I - Wombat N920522 100000 25400000-25499999
255 $5.00 Endangered Species I - Wombat N920522 35000 25500000-25534999
255 $20.00 Tourist - Great Barrier Reef G930134a 65000 25535000-25599999
256 $20.00 Tourist - Great Barrier Reef G930134a 35000 25600000-25634999
256 $5.00 Endangered Species I - Wallaby N920512 65000 25635000-25699999
257 $5.00 Endangered Species I - Wallaby N920512 100000 25700000-25799999
258 $5.00 Endangered Species I - Wallaby N920512 12500 25800000-25812499
258 $5.00 Endangered Species I - Wombat N920522 50000 25812500-25862499
258 US$20 Cambodia - Palace ICM3-1-2 20000 25862500-25882499
258 US$50 Cambodia - Temple ICM3-2-2 17500 25882500-25374999
259 US$50 Cambodia - Temple ICM3-2-2 62500 25900000-25962499
260 $5.00 Tourist - Opera House / Harbour Bridge G930112 100000 26000000-26099999
261 $5.00 Tourist - Opera House / Harbour Bridge G930112 100000 26100000-26199999
262 $5.00 Tourist - Opera House / Harbour Bridge G930112 100000 26200000-26299999
263 $5.00 Tourist - Opera House / Harbour Bridge G930112 100000 26300000-26399999
264 $5.00 Tourist - Opera House / Harbour Bridge G930112 100000 26400000-26499999
265 $5.00 Tourist - Opera House / Harbour Bridge G930112 100000 26500000-26599999
266 $5.00 Tourist - Opera House / Harbour Bridge G930112 100000 26600000-26699999
Page 3 of 18
<< < 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 > >>