You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

List of known prefixs released

The following is a list of all the prefixs that are known to have been released by Telecom Australia and Telstra.

PicturePrefixValueDescriptionCodePrintedRange
884 $5.00 Emergency Management - Floods N952712 100000 88400000-88499999
885 $5.00 Emergency Management - Floods N952712 100000 88500000-88599999
886 $5.00 Emergency Management - Floods N952712 100000 88600000-88699999
887 $5.00 Emergency Management - Floods N952712 100000 88700000-88799999
888 $5.00 Emergency Management - Floods N952712 100000 88800000-88899999
889 $5.00 Emergency Management - Floods N952712 100000 88900000-88999999
890 $5.00 Emergency Management - Floods N952712 60000 89000000-89059999
891 $10.00 Emergency Management - Bushfires N952723a 100000 89100000-89199999
892 $10.00 Emergency Management - Bushfires N952723a 100000 89200000-89299999
893 $20.00 Emergency Management - Cyclones N952734a 100000 89300000-89399999
894 $20.00 Emergency Management - Cyclones N952734a 45000 89400000-89444999
895 $5.00 Emergency Management - Floods L952712 6500 89500000-89506499
896 $10.00 Emergency Management - Bushfires L952723a 6500 89600000-89606499
897 $20.00 Emergency Management - Cyclones L952734a 6500 89700000-89706499
898 $5.00 Telecom Book Muncher A941912 100000 89800000-89899999
899 $5.00 Telecom Book Muncher A941912 100000 89900000-89999999
900 $5.00 Telecom Book Muncher A941912 100000 90000000-90099999
901 $5.00 Telecom Book Muncher A941912 100000 90100000-90199999
902 $5.00 Telecom Book Muncher A941912 100000 90200000-90299999
903 $5.00 Telecom Book Muncher A941912 100000 90300000-90399999
904 $5.00 Telecom Book Muncher A941912 100000 90400000-90499999
905 $5.00 Telecom Book Muncher A941912 100000 90500000-90599999
906 $5.00 Telecom Book Muncher A941912 100000 90600000-90699999
907 $5.00 Telecom Book Muncher A941912 100000 90700000-90799999
908 $10.00 Red Centre - Uluru & Kangaroos A953113a 100000 90800000-90899999
909 ¥1000 Red Centre - Uluru & Kangaroos C953113a 11000 90900000-90910999
910 $5.00 Sydney Payphone Centre A953012 100000 91000000-91099999
911 $5.00 Sydney Payphone Centre A953012 100000 91100000-91199999
912 $5.00 Sydney Payphone Centre A953012 10000 91200000-91209999
913 $10.00 Sydney Payphone Centre A953022a 50000 91300000-91349999
914 $5.00 Darwin Symphony Orchestra C952912 10000 91400000-91409999
915 $5.00 Victorian Prisons C951722 40000 91500000-91539999
916 $5.00 Year Of Tolerance - Learning N953212 100000 91600000-91699999
917 $5.00 Year Of Tolerance - Learning N953212 100000 91700000-91799999
918 $5.00 Year Of Tolerance - Learning N953212 100000 91800000-91899999
919 $5.00 Year Of Tolerance - Learning N953212 100000 91900000-91999999
920 $5.00 Year Of Tolerance - Learning N953212 100000 92000000-92099999
921 $10.00 Year Of Tolerance - Playing N953223a 100000 92100000-92199999
922 $10.00 Year Of Tolerance - Playing N953223a 100000 92200000-92299999
923 $10.00 Year Of Tolerance - Playing N953223a 100000 92300000-92399999
924 $20.00 Year Of Tolerance - Working N953234a 100000 92400000-92499999
925 $20.00 Year Of Tolerance - Working N953234a 40000 92500000-92539999
926 $5.00 Year Of Tolerance - Learning L953212 6500 92600000-92606499
927 $10.00 Year Of Tolerance - Playing L953223a 6500 92700000-92706499
928 $20.00 Year Of Tolerance - Working L953234a 6500 92800000-92806499
929 $2.00 Baileys Irish Cream C953211 60000 92900000-92959999
930 $5.00 Telecom Book Muncher A941912 100000 93000000-93099999
931 $2.00 Learn & Live C953411 10000 93100000-93109999
932 $5.00 Batman Forever C953612 10000 93200000-93209999
933 $5.00 Telephone Number Changes - Brisbane A953932 50000 93300000-93349999
934 $5.00 Telephone Number Changes - Sydney A953922 100000 93400000-93499999
935 $5.00 Telephone Number Changes - Sydney A953922 7000 93500000-93506999
936 $5.00 Telephone Number Changes - Melbourne II A953912 100000 93600000-93699999
937 $5.00 Telephone Number Changes - Melbourne II A953912 100000 93700000-93799999
938 $5.00 Telephone Number Changes - Melbourne II A953912 55000 93800000-93854999
939 $20.00 Telecom Book Muncher (New Logo) A947414a 100000 93900000-93999999
940 $20.00 Telecom Book Muncher (New Logo) A947414a 100000 94000000-94099999
941 $50.00 Tourist - Koala (New) G952015a 50000 94100000-94149999
942 $5.00 Year Of Tolerance - Learning N953212 100000 94200000-94299999
943 $5.00 Year Of Tolerance - Learning N953212 100000 94300000-94399999
944 $5.00 Emergency Management - Floods N952712 100000 94400000-94499999
945 $5.00 Emergency Management - Floods N952712 40000 94500000-94539999
946 $5.00 Victorian Prisons C951722 50000 94600000-94639999
947 $10.00 Year Of Tolerance - Playing N953223a 50000 94700000-94749999
948 $10.00 Victorian Prisons C951713a 20000 94800000-94819999
949 $5.00 Norfolk Island - Humpback Whale - No SCC I953712 4000 94900000-94903999
949 $5.00 Norfolk Island - Humpback Whale - With SCC I953712 4000 94904000-94904999
950 $10.00 Norfolk Island - Humpback Whale - No SCC I953723a 4000 95000000-95003999
950 $10.00 Norfolk Island - Humpback Whale - With SCC I953723a 1000 95004000-95004999
951 $5.00 Captain Munchies C953812 10000 95100000-95109999
952 $5.00 Seasons Greetings - Signpost G954112 50000 95200000-95249999
953 $5.00 Singapore Exhibition 1995 A954012 40000 95300000-95354999
954 $10.00 Seasons Greetings - Blue Heeler G954123a 50000 95400000-95449999
955 $20.00 Seasons Greetings - Cake G954134a 30000 95500000-95529999
956 $5.00 Christmas 1995 - Candle N954412 100000 95600000-95699999
957 $5.00 Christmas 1995 - Candle N954412 100000 95700000-95799999
958 $5.00 Christmas 1995 - Candle N954412 100000 95800000-95899999
959 $5.00 Christmas 1995 - Candle N954412 100000 95900000-95999999
960 $5.00 Christmas 1995 - Candle N954412 100000 96000000-96099999
961 $5.00 Christmas 1995 - Candle N954412 100000 96100000-96199999
962 $5.00 Christmas 1995 - Candle N954412 100000 96200000-96299999
963 $10.00 Christmas 1995 - Beach Scene N954423a 100000 96300000-96399999
964 $10.00 Christmas 1995 - Beach Scene N954423a 100000 96400000-96499999
965 $10.00 Christmas 1995 - Beach Scene N954423a 100000 96500000-96599999
966 $10.00 Christmas 1995 - Beach Scene N954423a 80000 96600000-96679999
967 $20.00 Christmas 1995 - Hat Rack N954443a 100000 96700000-96799999
968 $20.00 Christmas 1995 - Hat Rack N954443a 30000 96800000-96829999
969 $5.00 Christmas 1995 - Candle L954412 6500 96900000-96906499
970 $10.00 Christmas 1995 - Beach Scene L954423a 6500 97000000-97006499
971 $20.00 Christmas 1995 - Hat Rack L954443a 6500 97100000-97106499
972 $5.00 Cardex 95 Amsterdam A954512 40000 97200000-97254999
973 $2.00 Taubmans - Solpah C954211 16000 97300000-97315999
974 $2.00 Red Dog Beer - Matilda Bay C954311 10000 97400000-97409999
975 US$2 Cambodia - Temple Goddess I952311 30000 97500000-97529999
976 US$5 Cambodia - Ankar Wat Temple I952322 30000 97600000-97629999
977 US$10 Cambodia - Satellite Dish I952333a 10000 97700000-97709999
978 US$20 Cambodia - Palace I951814a 10000 97800000-97809999
979 $5.00 Qantas - Boeing 707 A954612 90000 97900000-97989999
980 $5.00 Qantas - De Havilland DH86 A954622 90000 98000000-98089999
981 $5.00 Qantas - Avro 504K A954632 90000 98100000-98189999
Page 11 of 18
<< < 1 2 3 4 5 6 7 8 9 10 [11] 12 13 14 15 16 17 18 > >>