Loading...
The following is a list of all the prefixs that are known to have been released by Telecom Australia and Telstra.
Picture | Prefix | Value | Description | Code | Printed | Range |
---|---|---|---|---|---|---|
93 | $2.00 | ACT - Royal Australian Mint | T7C1-1 | 75500 | 9300000-9375499 | |
94 | $2.00 | ACT - Canberra | T7C2-1 | 50300 | 9400000-9450299 | |
95 | $2.00 | ACT - Canberra | T7C2-1 | 75500 | 9500000-9575499 | |
96 | $5.00 | ACT - Questacon | T7C3-2 | 50300 | 9600000-9650299 | |
97 | $5.00 | ACT - Questacon | T7C3-2 | 75500 | 9700000-9775499 | |
98 | $5.00 | ACT - Australian War Memorial | T7C4-2 | 50300 | 9800000-9850299 | |
99 | $5.00 | ACT - Australian War Memorial | T7C4-2 | 75500 | 9900000-9975499 | |
99 | $10.00 | ACT - Telecom Tower | T7C5-3 | 600 | 9999400-9999999 | |
100 | $10.00 | ACT - Telecom Tower | T7C5-3 | 75500 | 10000000-10099999 | |
101 | $10.00 | ACT - Telecom Tower | T7C5-3 | 600 | 10100000-10100599 | |
101 | $5.00 | NT - Saltwater Crocodile | T8C1-2 | 50300 | 10110000-10160299 | |
102 | $5.00 | NT - Uluru - Ayers Rock | T8C2-2 | 50300 | 10200000-10250299 | |
103 | $2.00 | TAS - Cradle Mountain | T9C1-1 | 50300 | 10300000-10350299 | |
104 | $5.00 | TAS - Hunter St Hobart | T9C2-2 | 50300 | 10400000-10450299 | |
105 | $5.00 | Geneva | ICM2-2 | 11100 | 10500000-10511099 | |
106 | $2.00 | Red Cross - Health & Safety | N91011-1 | 58800 | 10600000-10658799 | |
107 | $2.00 | Red Cross - Health & Safety | N91011-1 | 58800 | 10700000-10758799 | |
108 | $2.00 | Red Cross - Blood Transfusion | N91012-1 | 58800 | 10800000-10858799 | |
109 | $2.00 | Red Cross - Blood Transfusion | N91012-1 | 58800 | 10900000-10958799 | |
110 | $5.00 | Red Cross - Community Services | N91013-2 | 90500 | 11000000-11090499 | |
111 | $5.00 | Red Cross - Youth | N91014-2 | 90500 | 11100000-11190499 | |
112 | $10.00 | Red Cross - Disaster Relief | N91015-3 | 64300 | 11200000-11264299 | |
113 | $20.00 | Red Cross - International Assignments | N91016-4 | 27190 | 11300000-11327189 | |
114 | $5.00 | Australia Day 1992 | N91031-2 | 90500 | 11400000-11490499 | |
115 | $5.00 | Olympics - Willie Koala | N91021-2 | 90500 | 11500000-11590499 | |
116 | $2.00 | Olympics - Women s Hockey | N91041-1 | 58800 | 11600000-11658799 | |
117 | $2.00 | Olympics - Women s Hockey | N91041-1 | 58800 | 11700000-11758799 | |
118 | $5.00 | Olympics - Swimming | N91042-2 | 90500 | 11800000-11890499 | |
119 | $5.00 | Olympics - Cycling | N91043-2 | 90500 | 11900000-11990499 | |
120 | $10.00 | Olympics - Track & Field | N91044-3 | 64300 | 12000000-12064299 | |
121 | $20.00 | Olympics - Marathon | N91045-4 | 27200 | 12100000-12127199 | |
122 | $10.00 | Red Cross - Disaster Relief | N91015-3-2 | 100000 | 12200000-12299999 | |
123 | $10.00 | Red Cross - Disaster Relief | N91015-3-2 | 100000 | 12300000-12399999 | |
124 | $10.00 | Red Cross - Disaster Relief | N91015-3-2 | 100000 | 12400000-12499999 | |
125 | $10.00 | Red Cross - Disaster Relief | N91015-3-2 | 100000 | 12500000-12599999 | |
126 | $10.00 | Red Cross - Disaster Relief | N91015-3-2 | 80000 | 12600000-12679999 | |
127 | $20.00 | Red Cross - International Assignments | N91016-4-2 | 80500 | 12700000-12780499 | |
128 | $20.00 | Red Cross - International Assignments | N91016-4-2 | 80500 | 12800000-12880499 | |
129 | $20.00 | Red Cross - International Assignments | N91016-4-2 | 90600 | 12900000-12990599 | |
129 | $50.00 | Generic | GC50 | 600 | 12999400-12999999 | |
130 | $50.00 | Generic | GC50 | 100000 | 13000000-13099999 | |
131 | $10.00 | Generic | GC10 | 80000 | 13100000-13179999 | |
132 | $10.00 | Generic | GC10 | 80000 | 13200000-13279999 | |
133 | $10.00 | Generic | GC10 | 90000 | 13300000-13389999 | |
134 | $20.00 | Generic | GC20 | 65000 | 13400000-13464999 | |
135 | $20.00 | Generic | GC20 | 65000 | 13500000-13564999 | |
136 | $5.00 | Olympics - Swimming | N91042-2-2 | 80000 | 13600000-13679999 | |
137 | $5.00 | Olympics - Swimming | N91042-2-2 | 80000 | 13700000-13779999 | |
138 | $5.00 | Olympics - Swimming | N91042-2-2 | 80000 | 13800000-13879999 | |
139 | $5.00 | Olympics - Cycling | N91043-2-2 | 80000 | 13900000-13979999 | |
140 | $5.00 | Olympics - Cycling | N91043-2-2 | 80000 | 14000000-14079999 | |
141 | $5.00 | Olympics - Cycling | N91043-2-2 | 87000 | 14100000-14186999 | |
142 | $5.00 | Red Cross - Community Services | N91013-2-2 | 50000 | 14200000-14249999 | |
143 | $5.00 | Red Cross - Community Services | N91013-2-2 | 50000 | 14300000-14349999 | |
144 | $5.00 | Red Cross - Youth | N91014-2-2 | 50000 | 14400000-14449999 | |
145 | $5.00 | Red Cross - Youth | N91014-2-2 | 50000 | 14500000-14549999 | |
146 | $2.00 | Red Cross - Health & Safety | N91011-1-2 | 90000 | 14600000-14689999 | |
147 | $2.00 | Red Cross - Health & Safety | N91011-1-2 | 90000 | 14700000-14789999 | |
148 | $2.00 | Red Cross - Health & Safety | N91011-1-2 | 80000 | 14800000-14879999 | |
149 | $2.00 | Olympics - Women s Hockey | N91041-1-2 | 70000 | 14900000-14969999 | |
150 | $2.00 | Olympics - Women s Hockey | N91041-1-2 | 70000 | 15000000-15069999 | |
151 | $2.00 | Olympics - Women s Hockey | N91041-1-2 | 80000 | 15100000-15179999 | |
152 | $2.00 | Olympics - Women s Hockey | N91041-1-2 | 80000 | 15200000-15279999 | |
153 | $10.00 | Olympics - Track & Field | N91044-3-2 | 90000 | 15300000-15389999 | |
154 | $10.00 | Olympics - Track & Field | N91044-3-2 | 80000 | 15400000-15479999 | |
155 | $10.00 | Olympics - Track & Field | N91044-3-2 | 80000 | 15500000-15579999 | |
156 | $20.00 | Olympics - Marathon | N91045-4-2 | 100000 | 15600000-15699999 | |
157 | $2.00 | Generic | GC2-2 | 100000 | 15700000-15799999 | |
158 | $2.00 | Generic | GC2-2 | 100000 | 15800000-15899999 | |
159 | $2.00 | Generic | GC2-2 | 100000 | 15900000-15999999 | |
160 | $2.00 | Generic | GC2-2 | 100000 | 16000000-16099999 | |
161 | $2.00 | Generic | GC2-2 | 100000 | 16100000-16199999 | |
162 | $2.00 | Generic | GC2-2 | 100000 | 16200000-16299999 | |
163 | $2.00 | Generic | GC2-2 | 50000 | 16300000-16349999 | |
164 | $10.00 | Olympics - Track & Field | N91044-3-3 | 100000 | 16400000-16499999 | |
165 | $10.00 | Olympics - Track & Field | N91044-3-3 | 100000 | 16500000-16599999 | |
166 | $20.00 | Olympics - Marathon | N91045-4-3 | 90000 | 16600000-16689999 | |
167 | $10.00 | Olympics - Track & Field | N91044-3-3 | 90000 | 16700000-16789999 | |
168 | $10.00 | Olympics - Track & Field | N91044-3-3 | 100000 | 16800000-16899999 | |
169 | $2.00 | Generic | GC2-2 | 100000 | 16900000-16999999 | |
170 | $2.00 | Generic | GC2-2 | 100000 | 17000000-17099999 | |
171 | $2.00 | Generic | GC2-2 | 100000 | 17100000-17199999 | |
172 | $5.00 | Olympics - Swimming | N91042-2-3 | 100000 | 17200000-17299999 | |
173 | $5.00 | Olympics - Willie Koala | N91021-2-2 | 100000 | 17300000-17399999 | |
174 | $5.00 | Olympics - Cycling | N91043-2-3 | 100000 | 17400000-17499999 | |
175 | $10.00 | Olympics - Track & Field | N91044-3-3 | 90000 | 17500000-17589999 | |
176 | $20.00 | Olympics - Marathon | N91045-4-3 | 60000 | 17600000-17659999 | |
177 | $2.00 | Generic | GC2-3 | 100000 | 17700000-17799999 | |
178 | $2.00 | Generic | GC2-3 | 100000 | 17800000-17899999 | |
179 | $2.00 | Generic | GC2-3 | 100000 | 17900000-17999999 | |
180 | $2.00 | Generic | GC2-3 | 100000 | 18000000-18099999 | |
181 | $2.00 | Generic | GC2-3 | 100000 | 18100000-18199999 | |
182 | $5.00 | Olympics - Swimming | N91042-2-4 | 100000 | 18200000-18299999 | |
183 | $5.00 | Olympics - Swimming | N91042-2-4 | 100000 | 18300000-18399999 | |
184 | $5.00 | Olympics - Swimming | N91042-2-4 | 100000 | 18400000-18499999 | |
185 | $5.00 | Generic | TC11-2-4 | 50000 | 18500000-18549999 | |
185 | US$20 | Cambodia - Palace | ICM3-1 | 20000 | 18550000-18569999 | |
185 | US$50 | Cambodia - Temple | ICM3-2 | 30000 | 18570000-18599999 | |
186 | $5.00 | Olympics - Cycling | N91043-2-4 | 100000 | 18600000-18699999 | |
187 | $5.00 | Olympics - Cycling | N91043-2-4 | 100000 | 18700000-18799999 |
Page 2 of 18 << < 1 [2] 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 > >> |