You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

List of known prefixs released

The following is a list of all the prefixs that are known to have been released by Telecom Australia and Telstra.

PicturePrefixValueDescriptionCodePrintedRange
0 $1.50 Geelong Trials - Go Together T1C1-1 50500 000000-050499
0 US$50 Cambodia - Temple ICM1-1 15000 000000-014999
1 $3.00 Geelong Trials - Float And Wave T1C1-2 50500 100000-150499
1 US$100 Cambodia - Native House ICM1-2 10000 100000-109999
2 $6.00 Geelong Trials - Reach To Rescue T1C1-3 50500 200000-250499
3 $1.50 Geelong Trials - Surf Boats T1C1-4 50500 300000-350499
4 $3.00 Geelong Trials - Zodiac T1C1-5 50500 400000-450499
5 $6.00 Geelong Trials - Surf Crew T1C1-6 50500 500000-550499
6 $2.00 SA - Vineyard T2C2-1 53500 600000-653499
7 $2.00 SA - Vineyard T2C2-1 53500 700000-753499
8 $2.00 SA - River Murray T2C2-2 53500 800000-853499
9 $2.00 SA - River Murray T2C2-2 53500 900000-953499
10 $5.00 SA - Adelaide GP T2C2-3 53500 1000000-1053499
11 $5.00 SA - Adelaide GP T2C2-3 53500 1100000-1153499
12 $5.00 SA - Flinders Ranges T2C2-4 53500 1200000-1253499
13 $5.00 SA - Flinders Ranges T2C2-4 53500 1300000-1353499
14 $10.00 SA - Kangaroo Island T2C2-5 50500 1400000-1450499
15 $20.00 SA - Adelaide T2C2-6 50500 1500000-1550499
16 $5.00 Generic TC1 50500 1600000-1650499
17 $2.00 SA - River Murray T2C2-2 75400 1700000-1775399
18 $2.00 SA - Vineyard T2C2-1 75400 1800000-1875399
19 $5.00 SA - Adelaide GP T2C2-3 75400 1900000-1975399
20 $5.00 Generic TC1 50400 2000000-2050399
21 $5.00 500th Grand Prix T2C7 62900 2100000-2162899
22 $5.00 500th Grand Prix T2C7 62900 2200000-2262899
23 $10.00 SA - Kangaroo Island T2C2-5 50400 2300000-2350399
24 $20.00 SA - Adelaide T2C2-6 50400 2400000-2450399
25 $5.00 VIC - River Murray T4C2 80500 2500000-2580499
26 $5.00 VIC - River Murray T4C2 80500 2600000-2680499
27 $5.00 VIC - River Murray T4C2 90500 2700000-2790499
28 $5.00 VIC - Melbourne T4C1 80500 2800000-2880499
29 $5.00 VIC - Melbourne T4C1 80500 2900000-2980499
30 $5.00 VIC - Melbourne T4C1 90500 3000000-3090499
31 $10.00 VIC - Grampians T4C3 70500 3100000-3170499
32 $10.00 VIC - Grampians T4C3 80500 3200000-3280499
33 $5.00 QLD - Gold Coast T3C2 70500 3300000-3370499
34 $5.00 QLD - Gold Coast T3C2 80500 3400000-3480499
35 $5.00 QLD - Great Barrier Reef T3C1 70500 3500000-3570499
36 $5.00 QLD - Great Barrier Reef T3C1 80500 3600000-3680499
37 $10.00 QLD - Brisbane T3C3 50300 3700000-3750299
38 $10.00 QLD - Brisbane T3C3 50300 3800000-3850299
38 $20.00 SA - Adelaide T2C2-6-2 600 3899400-3899999
39 $20.00 SA - Adelaide T2C2-6-2 100000 3900000-3999999
40 $2.00 SA - Vineyard T2C2-1-2 100000 4000000-4099999
41 $2.00 SA - Vineyard T2C2-1-2 600 4100000-4100599
41 $2.00 SA - Vineyard T2C2-1-2 25200 4110000-4135199
41 $2.00 Generic GC2 600 4199400-4199999
42 $2.00 Generic GC2 100000 4200000-4299999
43 $2.00 Generic GC2 25200 4300000-4325199
43 $2.00 Generic GC2 600 4399400-4399999
44 $2.00 Generic GC2 100000 4400000-4499999
45 $5.00 Generic TC11-2-2 75500 4500000-4575499
45 $10.00 VIC - Grampians T4C3-2 600 4599400-4599999
46 $10.00 VIC - Grampians T4C3-2 100000 4600000-4699999
47 $5.00 SA - Adelaide GP T2C2-3-2 75500 4700000-4775499
48 $5.00 VIC - Melbourne T4C1-2 50300 4800000-4850299
49 $2.00 NSW - Echidna T5C1 75500 4900000-4975499
50 $2.00 NSW - Echidna T5C1 75500 5000000-5075499
51 $2.00 NSW - Orangutan T5C2 75500 5100000-5175499
52 $2.00 NSW - Orangutan T5C2 75500 5200000-5275499
53 $5.00 NSW - Platypus T5C3 75500 5300000-5375499
54 $5.00 NSW - Giraffe T5C4 75500 5400000-5475499
55 $2.00 Generic GC2 75500 5500000-5575499
56 $2.00 Generic GC2 75500 5600000-5675499
57 $2.00 NSW - Echidna T5C1 75500 5700000-5775499
58 $2.00 NSW - Echidna T5C1 75500 5800000-5875499
59 $2.00 NSW - Echidna T5C1 75500 5900000-5975499
60 $2.00 NSW - Orangutan T5C2 75500 6000000-6075499
61 $2.00 NSW - Orangutan T5C2 75500 6100000-6175499
62 $5.00 NSW - Platypus T5C3 75500 6200000-6275499
63 $5.00 NSW - Platypus T5C3 75500 6300000-6375499
64 $5.00 NSW - Giraffe T5C4 75500 6400000-6475499
65 $5.00 NSW - Giraffe T5C4 75500 6500000-6575499
66 $10.00 NSW - Cheetah T5C5 75500 6600000-6675499
67 $10.00 NSW - Cheetah T5C5 75500 6700000-6775499
68 $10.00 NSW - Cheetah T5C5 90600 6800000-6890599
69 $20.00 NSW - Taronga Zoo T5C6 75500 6900000-6975499
70 $20.00 NSW - Taronga Zoo T5C6 50300 7000000-7050299
71 $2.00 Generic GC2 90600 7100000-7190599
72 $2.00 Generic GC2 90600 7200000-7290599
73 $2.00 Generic GC2 90600 7300000-7390599
74 $2.00 Generic GC2 90600 7400000-7490599
75 $2.00 Generic GC2 90600 7500000-7590599
76 $2.00 Generic GC2 90600 7600000-7690599
77 $2.00 Generic GC2 85500 7700000-7785499
78 $5.00 Generic TC11-2-2 90600 7800000-7890599
79 $5.00 Generic TC11-2-2 75500 7900000-7975499
80 $2.00 NSW - Echidna T5C1 75500 8000000-8075499
81 $2.00 NSW - Echidna T5C1 75500 8100000-8175499
82 $2.00 NSW - Echidna T5C1 75500 8200000-8275499
83 $2.00 NSW - Orangutan T5C2 75500 8300000-8375499
84 $2.00 NSW - Orangutan T5C2 75500 8400000-8475499
85 $2.00 NSW - Orangutan T5C2 75500 8500000-8575499
86 $2.00 NSW - Orangutan T5C2 75500 8600000-8675499
87 $5.00 NSW - Platypus T5C3 15100 8700000-8715099
88 $5.00 NSW - Giraffe T5C4 15100 8800000-8815099
89 $2.00 WA - Perth Skyline T6C1-1 50300 8900000-8950299
90 $5.00 WA - Karri Forest T6C2-2 50300 9000000-9050299
91 $10.00 WA - Bungle Bungle T6C3-3 50300 9100000-9150299
92 $2.00 ACT - Royal Australian Mint T7C1-1 50300 9200000-9250299
Page 1 of 18
[1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 > >>