Front of Card description Card Number batch_number expiry_date comments Value of Card Year Issued
Outback Camp Fire - Version 2 - Batch 2169 06005038PA 2169 $5.00 2006
Outback Roadside Signs 2 - Batch 2170 06010039PA 2170 $10.00 2006
Beach Scene with Swimming Equipment 2 - Batch 2171 06020040PA 2171 $20.00 2006
A Couple at Uluru 2 - Batch 2172 06050041PA 2172 $50.00 2006
Outback Roadside Signs 2 - Batch 2301 06010039PA 2301 $10.00 2006
Beach Scene with Swimming Equipment 2 - Batch 2302 06020040PA 2302 $20.00 2006
Outback Roadside Signs 2 - Batch 1796 06010002PA 1796 $10.00 2006
Outback Camp Fire - Batch 1824 06005004PA 1824 $5.00 2006
Beach Scene with Swimming Equipment 2 - Batch 1842 06020005PA 1842 $20.00 2006
A Couple at Uluru 2 - Batch 1859 06050007PA 1859 $50.00 2006
Beach Scene with Lifesavers Marker Flags 2 - Batch 1902 06010010SG 1902 $100.00 2006
Outback Roadside Signs 2 - Batch 1912 06010012PA 1912 $10.00 2006
A Couple at Uluru 2 - Batch 1954 06050020PA 1954 $50.00 2006
Outback Camp Fire - Version 2 - Batch 2317 070050007PA 2317 $5.00 2007
Outback Camp Fire - Version 2 - Batch 2388 070050011PA 2388 $5.00 2007
Outback Roadside Signs 2 - Batch 2430 070010015PA 2430 $10.00 2007
Beach Scene with Swimming Equipment 2 - Batch 2542 070200023PA 2542 $20.00 2007
Outback Camp Fire - Version 2 - Batch 2570 070050031PA 2570 $5.00 2007
A Couple at Uluru 2 - Batch 2587 070500035PA 2587 $50.00 2007
Outback Roadside Signs 2 - Batch 2590 07010036PA 2590 $10.00 2007
Beach Scene with Swimming Equipment 2 - Batch 2591 070200037PA 2591 $20.00 2007
World Youth Day Flame $20 - Batch 2633 080200005PA 2633 $20.00 2008
World Youth Day Teens $10 - Batch 2655 080100008PA 2655 $10.00 2008
World Youth Day Flame $10 - Batch 2656 080100009PA 2656 $10.00 2008
World Youth Day Teens $20 - Batch 2657 080200010PA 2657 $20.00 2008
World Youth Day Flame $20 - Batch 2658 080200011PA 2658 $20.00 2008
Tropical Fish - Batch 2662 080050012PA 2662 $5.00 2008
World Youth Day Teens $10 - Batch 2684 080100016PA 2684 $10.00 2008
World Youth Day Flame $20 - Batch 2686 080200017PA 2686 $20.00 2008
Beach Towel - Batch 2743 080100026PA 2743 $10.00 2008
Star Fish - Batch 2744 080200027PA 2744 $20.00 2008
Tropical Fish - Batch 2777 080050040PA 2777 $5.00 2008
Tropical Fish - Batch 2778 080050030PA 2778 $5.00 2008
Swimming Flippers 080050031PA 2779 $50.00 2008
Tropical Fish - Batch 2977 090050040PA 2977 $5.00 2009
Beach Towel - Batch ? 100110021PA ? $10.00 2010
Beach Towel - Batch 3046 1000100006P 3046 $10.00 2010
Outback Camp Fire - Version 2 - Batch 3054 1000050007P 3054 $5.00 2010
Tropical Fish - Batch 3070 100005009PA 3070 $5.00 2010
Star Fish - Batch 3082 100200011PA 3082 $20.00 2010
Beach Towel - Batch 3092 100110012PA 3092 $10.00 2010