image Prefix Number value description Code printed cardrange comments
1,229 $5.00 Antarctic - Crabeater Seal N962612 24000 122900000-122923999
1,230 $20.00 Olympics 96 - Weight Lifting N961634a 11000 123000000-123010999
1,231 $2.00 Coca Cola Promotion - Card 11 P963521 2000 123100000-123101999
1,232 $2.00 Coca Cola Promotion - Card 12 P963531 2000 123200000-123201999
1,233 $2.00 Coca Cola Promotion - Card 13 P963541 2000 123300000-123301999
1,234 $2.00 Coca Cola Promotion - Card 14 P963551 2000 123400000-123401999
1,235 $2.00 Coca Cola Promotion - Card 15 P963561 2000 123500000-123501999
1,236 $2.00 Coca Cola Promotion - Card 16 P963571 2000 123600000-123601999
1,237 $2.00 Coca Cola Promotion - Card 17 P963581 2000 123700000-123701999
1,238 $2.00 Coca Cola Promotion - Card 18 P963591 2000 123800000-123801999
1,239 $2.00 Coca Cola Promotion - Card 19 P963611 2000 123900000-123901999
1,240 $2.00 Coca Cola Promotion - Card 20 P963621 2000 124000000-124001999
1,241 $5.00 Royal Adelaide Show P964012 4000 124100000-124103999
1,242 $5.00 Telstra Payphones A964212 100000 124200000-124299999
1,243 $5.00 Telstra Payphones A964212 100000 124300000-124399999
1,244 $5.00 Telstra Payphones A964212 100000 124400000-124499999
1,245 $5.00 Telstra Payphones A964212 100000 124500000-124599999
1,246 $5.00 Telstra Payphones A964212 100000 124600000-124699999
1,247 $5.00 Telstra Payphones A964212 100000 124700000-124799999
1,248 $5.00 Telstra Payphones A964212 100,000?? 124800000-124899999 highest known 124890788
1,249 $10.00 Telstra Payphones A964223a 100000 124900000-124999999
1,250 $10.00 Telstra Payphones A964223a 100000 125000000-125099999
1,251 $10.00 Telstra Payphones A964223a 100000 125100000-125199999
1,252 $10.00 Telstra Payphones A964223a 100000 125200000-125299999
1,253 $10.00 Telstra Payphones A964223a 100000 125300000-125399999
1,254 $10.00 Telstra Payphones A964223a 45000?? 125400000-125444999 highest known 125441070
1,255 $20.00 Telstra Payphones A964234a 100000 125500000-125599999
1,256 $20.00 Telstra Payphones A964234a 30000?? 125600000-125629999 highest known 125626811
1,257 $2.00 Fuji Film P964311 50000 125700000-125749999
1,258 $2.00 Christmas 1996 - Southern Cross L964141 3000 125800000-125802999
1,259 $5.00 Christmas 1996 - Santa Lifeguard N964112 100000 125900000-125999999
1,260 $5.00 Christmas 1996 - Santa Lifeguard N964112 100000 126000000-126099999
1,261 $5.00 Christmas 1996 - Santa Lifeguard N964112 100000 126100000-126199999
1,262 $5.00 Christmas 1996 - Santa Lifeguard N964112 100000 126200000-126299999
1,263 $5.00 Christmas 1996 - Santa Lifeguard N964112 100000 126300000-126399999
1,264 $5.00 Christmas 1996 - Santa Lifeguard N964112 100000 126400000-126499999
1,265 $5.00 Christmas 1996 - Santa Lifeguard N964112 100000 126500000-126599999
1,266 $5.00 Christmas 1996 - Santa Lifeguard N964112 50000?? 126600000-126649999 highest known 126646187
1,267 $10.00 Christmas 1996 - Kangaroo N964123a 100000 126700000-126799999
1,268 $10.00 Christmas 1996 - Kangaroo N964123a 100000 126800000-126899999
1,269 $10.00 Christmas 1996 - Kangaroo N964123a 100000 126900000-126999999
1,270 $10.00 Christmas 1996 - Kangaroo N964123a 100,000 127000000-127099999 highest known 127098858
1,271 $20.00 Christmas 1996 - Opera House N964134a 100000 127100000-127199999
1,272 $20.00 Christmas 1996 - Opera House N964134a 70000 127200000-127269999
1,273 $5.00 Christmas 1996 - Santa Lifeguard L964112 3000 127300000-127302999
1,274 $10.00 Christmas 1996 - Kangaroo L964123a 3000 127400000-127402999
1,275 $20.00 Christmas 1996 - Opera House L964134a 3000 127500000-127502999
1,276 $2.00 Telstra Staff Business Card - Peter Shore P962511 1000 127600000-127600999
1,276 $2.00 Telstra Staff Business Card - Janet C Sayer P962511 1000 127601000-127601999
1,276 $2.00 Telstra Staff Business Card - Grant Burtenshaw P962511 1000 127602000-127602999
1,276 $2.00 Telstra Staff Business Card - Dr Vladas Leonas P962511 1000 127603000-127603999
1,276 $2.00 Telstra Staff Business Card - Diane Roberts P962511 1000 127604000-127604999
1,276 $2.00 Telstra Staff Business Card - Mark Howells P962511 1000 127605000-127605999
1,276 $2.00 Telstra Staff Business Card - Tony Anderson P962511 1000 127606000-127606999
1,276 $2.00 Telstra Staff Business Card - Ciaran McGowan P962511 1000 127607000-127607999
1,276 $2.00 Telstra Staff Business Card - Peter Gall P962511 1000 127608000-127608999
1,276 $2.00 Telstra Staff Business Card - Mark Ferguson P962511 1000 127609000-127609999
1,276 $2.00 Telstra Staff Business Card - Grant Cefai P962511 1000 127610000-127610999
1,276 $2.00 Telstra Staff Business Card - Peter Kelly P962511 1000 127611000-127611999
1,276 $2.00 Telstra Staff Business Card - Vic Carboon P962511 1000 127612000-127612999
1,276 $2.00 Telstra Staff Business Card - Ross Dolbel P962511 1000 127613000-127613999
1,276 $2.00 Telstra Staff Business Card - Ted Coomans P962511 1000 127614000-127614999
1,276 $2.00 Telstra Staff Business Card - Paula Hynes P962511 1000 127615000-127615999
1,276 $2.00 Telstra Staff Business Card - Rick Kamp P962511 1000 127616000-127616999
1,276 $2.00 Telstra Staff Business Card - Winsome Martin P962511 1000 127617000-127617999
1,276 $2.00 Telstra Staff Business Card - Nelda Slezak P962511 1000 127618000-127618999
1,277 $2.00 Cardex 96 - Maastricht C964511 2000 127700000-127701999
1,278 $5.00 Cardex 96 - Maastricht C964512 2000 127800000-127801999
1,279 $5.00 Getting The Message Award A964412 100000 127900000-127999999
1,280 US$10 Cambodia - Satellite Dish I952333a 40000 128000000-128039999
1,281 US$2 Cambodia - Temple Goddess I952311 40000 128100000-128139999 There is a large and small print for the prefix number. The small print is believed to have 5,000 printed.
1,282 $2.00 Taubmans - Now You re Talking P964811 13000 128200000-128212999
1,283 $5.00 Perth Mint - Year Of The Ox C964712 5000 128300000-128304999
1,284 $50.00 Tourist - Koala (Redrawn) N966015a 40000 128400000-128439999
1,285 $5.00 Hog s Breath Cafe A965012 5000 128500000-128504999